

Sen 18 · 21:00
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
21 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| Pinnacle (SM) | 3.60 | 3.23 | 2.08 |
| Unibet (SM) | 3.05 | 3.15 | 2.15 |
| 1xbet (SM) | 3.52 | 3.14 | 2.01 |
| WilliamHill (SM) | 3.30 | 3.00 | 2.05 |
| Marathonbet (SM) | 3.45 | 3.14 | 1.99 |
| Betfair (SM) | 3.50 | 3.30 | 2.10 |
| Sbo (SM) | 2.95 | 2.91 | 2.06 |
| 888Sport (SM) | 3.30 | 3.00 | 2.05 |
| Dafabet (SM) | 3.40 | 3.20 | 2.11 |
| 10Bet (SM) | 3.35 | 3.10 | 2.10 |
| BetVictor (SM) | 3.25 | 3.10 | 2.05 |
| Ladbrokes (SM) | 3.00 | 3.10 | 2.15 |
| Interwetten (SM) | 3.25 | 3.05 | 2.25 |
| MansionBet (SM) | 3.45 | 3.25 | 1.93 |
| bwin (SM) | 3.10 | 3.10 | 2.20 |
| CloudBet (SM) | 3.10 | 3.15 | 2.19 |
| Betsson (SM) | 3.35 | 3.15 | 2.08 |
| Cashpoint (SM) | 3.01 | 3.30 | 2.15 |
| MelBet (SM) | 3.18 | 3.12 | 2.16 |
| Coral (SM) | 3.00 | 3.10 | 2.15 |
| Macauslot (SM) | 2.78 | 2.88 | 2.12 |
| ODDS TERBAIK | 3.77 | 3.54 | 2.29 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.