DAEJEON CITIZEN vs FC SEOUL
Sab 16 · 14:30 VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS 17 bookmakers
BANDAR HOME SERI AWAY
Sbo (SM) 2.64 3.01 2.38
Cashpoint (SM) 2.76 3.15 2.50
Unibet (SM) 2.63 3.15 2.45
10Bet (SM) 2.70 3.20 2.60
WilliamHill (SM) 2.70 3.00 2.50
Marathonbet (SM) 2.75 3.10 2.59
Betfair (SM) 2.70 3.30 2.55
BetVictor (SM) 2.75 3.20 2.50
Pinnacle (SM) 2.82 3.13 2.66
MansionBet (SM) 2.61 3.20 2.35
1xbet (SM) 2.75 3.10 2.59
bwin (SM) 2.75 3.25 2.50
Ladbrokes (SM) 2.62 3.10 2.40
Dafabet (SM) 2.80 3.25 2.65
Coral (SM) 2.62 3.10 2.40
Macauslot (SM) 2.57 3.13 2.41
CloudBet (SM) 2.74 3.13 2.59
ODDS TERBAIK 2.88 3.30 2.69

Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.