

Sab 16 · 19:00
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
27 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| William Hill | 1.57 | 3.90 | 4.50 |
| Marathonbet | 1.54 | 4.20 | 4.45 |
| Unibet | 1.50 | 3.80 | 5.10 |
| Betfair | 1.50 | 4.20 | 5.00 |
| Pinnacle | 1.64 | 4.40 | 4.27 |
| SBO | 1.41 | 3.87 | 4.79 |
| 1xBet | 1.56 | 4.20 | 4.51 |
| Betano | 1.62 | 4.05 | 4.50 |
| 888Sport | 1.57 | 3.90 | 4.50 |
| Dafabet | 1.60 | 4.20 | 4.60 |
| 10Bet (SM) | 1.55 | 4.10 | 4.75 |
| Marathonbet (SM) | 1.53 | 4.25 | 4.50 |
| BetVictor (SM) | 1.57 | 4.00 | 4.75 |
| 1xbet (SM) | 1.55 | 4.25 | 4.56 |
| WilliamHill (SM) | 1.55 | 4.00 | 4.60 |
| Sbo (SM) | 1.41 | 3.87 | 4.79 |
| Cashpoint (SM) | 1.54 | 4.25 | 4.25 |
| Unibet (SM) | 1.50 | 3.80 | 5.10 |
| 888Sport (SM) | 1.53 | 4.00 | 4.60 |
| Dafabet (SM) | 1.61 | 4.30 | 4.70 |
| Coral (SM) | 1.55 | 4.00 | 4.33 |
| Macauslot (SM) | 1.55 | 4.00 | 3.55 |
| MansionBet (SM) | 1.49 | 4.20 | 4.70 |
| Betfair (SM) | 1.50 | 4.20 | 5.00 |
| Pinnacle (SM) | 1.61 | 4.48 | 4.34 |
| bwin (SM) | 1.55 | 4.10 | 4.40 |
| Ladbrokes (SM) | 1.55 | 4.00 | 4.33 |
| ODDS TERBAIK | 1.64 | 4.65 | 5.10 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.