

Sab 16 · 15:30
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
27 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| William Hill | 3.50 | 3.30 | 1.91 |
| Marathonbet | 3.62 | 3.44 | 1.83 |
| Unibet | 3.40 | 3.35 | 1.89 |
| Betfair | 3.60 | 3.60 | 1.85 |
| Pinnacle | 3.71 | 3.58 | 1.93 |
| SBO | 3.13 | 3.07 | 1.87 |
| 1xBet | 3.69 | 3.44 | 1.85 |
| Betano | 3.40 | 3.45 | 1.98 |
| 888Sport | 3.50 | 3.30 | 1.91 |
| Dafabet | 3.40 | 3.55 | 1.99 |
| 10Bet (SM) | 3.50 | 3.60 | 1.85 |
| 888Sport (SM) | 3.50 | 3.30 | 1.91 |
| 1xbet (SM) | 3.69 | 3.44 | 1.85 |
| Unibet (SM) | 3.40 | 3.35 | 1.89 |
| Betfair (SM) | 3.60 | 3.60 | 1.85 |
| Marathonbet (SM) | 3.62 | 3.44 | 1.83 |
| Sbo (SM) | 3.13 | 3.07 | 1.87 |
| WilliamHill (SM) | 3.50 | 3.30 | 1.91 |
| Macauslot (SM) | 2.95 | 3.23 | 1.89 |
| Dafabet (SM) | 3.55 | 3.55 | 1.97 |
| Ladbrokes (SM) | 3.30 | 3.40 | 1.91 |
| Cashpoint (SM) | 3.23 | 3.45 | 1.92 |
| Coral (SM) | 3.30 | 3.40 | 1.91 |
| bwin (SM) | 3.30 | 3.40 | 1.90 |
| MansionBet (SM) | 3.45 | 3.45 | 1.86 |
| Pinnacle (SM) | 3.71 | 3.58 | 1.93 |
| BetVictor (SM) | 3.50 | 3.50 | 1.90 |
| ODDS TERBAIK | 3.76 | 3.62 | 1.99 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.