

Min 3 · 23:30
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
29 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| 10Bet | 1.55 | 4.10 | 5.50 |
| William Hill | 1.57 | 4.00 | 5.50 |
| Bet365 | 1.53 | 4.10 | 6.00 |
| Marathonbet | 1.59 | 4.30 | 5.85 |
| Unibet | 1.54 | 4.10 | 6.25 |
| Betfair | 1.55 | 4.00 | 5.50 |
| BetVictor | 1.53 | 4.10 | 6.50 |
| Pinnacle | 1.57 | 4.25 | 6.12 |
| SBO | 1.56 | 3.86 | 5.70 |
| 1xBet | 1.62 | 4.37 | 5.94 |
| Betano | 1.60 | 4.35 | 6.00 |
| Dafabet | 1.58 | 4.20 | 6.00 |
| CloudBet (SM) | 1.56 | 4.20 | 6.15 |
| bwin (SM) | 1.57 | 4.10 | 5.50 |
| Coral (SM) | 1.57 | 4.20 | 5.50 |
| Marathonbet (SM) | 1.58 | 4.30 | 6.00 |
| Unibet (SM) | 1.53 | 4.10 | 6.25 |
| 1xbet (SM) | 1.61 | 4.19 | 5.88 |
| Dafabet (SM) | 1.56 | 4.20 | 6.20 |
| Betfair (SM) | 1.50 | 3.90 | 6.00 |
| MansionBet (SM) | 1.57 | 4.10 | 5.90 |
| Ladbrokes (SM) | 1.57 | 4.20 | 5.50 |
| 10Bet (SM) | 1.56 | 4.00 | 5.60 |
| WilliamHill (SM) | 1.57 | 4.00 | 5.50 |
| Pinnacle (SM) | 1.57 | 4.19 | 6.20 |
| Sbo (SM) | 1.55 | 3.89 | 5.70 |
| Interwetten (SM) | 1.57 | 4.10 | 6.00 |
| Cashpoint (SM) | 1.55 | 4.10 | 6.41 |
| MelBet (SM) | 1.54 | 4.14 | 6.05 |
| ODDS TERBAIK | 1.62 | 4.37 | 6.50 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.