

Sab 16 · 20:30
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
33 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| 10Bet | 3.40 | 3.90 | 1.94 |
| William Hill | 3.30 | 3.80 | 1.91 |
| Bet365 | 3.50 | 4.00 | 1.95 |
| Marathonbet | 3.52 | 4.10 | 1.99 |
| Unibet | 3.50 | 4.00 | 1.88 |
| Betfair | 3.30 | 4.20 | 1.95 |
| BetVictor | 3.13 | 3.90 | 1.91 |
| Pinnacle | 3.44 | 3.95 | 1.97 |
| SBO | 2.91 | 3.57 | 1.98 |
| 1xBet | 3.57 | 4.16 | 2.02 |
| Betano | 3.45 | 3.90 | 1.98 |
| 888Sport | 3.30 | 3.80 | 1.91 |
| Dafabet | 3.45 | 4.10 | 1.98 |
| 10Bet (SM) | 3.45 | 3.90 | 1.90 |
| WilliamHill (SM) | 3.30 | 3.90 | 1.95 |
| Dafabet (SM) | 3.40 | 4.10 | 1.99 |
| Macauslot (SM) | 2.93 | 3.75 | 1.96 |
| MelBet (SM) | 3.36 | 4.06 | 1.96 |
| Pinnacle (SM) | 3.40 | 4.01 | 1.97 |
| Sbo (SM) | 2.91 | 3.57 | 1.98 |
| Marathonbet (SM) | 3.44 | 4.15 | 2.00 |
| BetVictor (SM) | 3.13 | 3.90 | 1.91 |
| Betfair (SM) | 3.50 | 3.90 | 2.00 |
| Unibet (SM) | 3.35 | 3.90 | 1.92 |
| 888Sport (SM) | 3.25 | 3.80 | 1.95 |
| 1xbet (SM) | 3.50 | 4.22 | 2.03 |
| bwin (SM) | 3.30 | 4.00 | 1.95 |
| CloudBet (SM) | 3.30 | 3.90 | 1.93 |
| MansionBet (SM) | 3.05 | 3.90 | 2.02 |
| Cashpoint (SM) | 3.40 | 4.00 | 2.00 |
| Coral (SM) | 3.30 | 4.00 | 1.95 |
| Ladbrokes (SM) | 3.30 | 4.00 | 1.95 |
| Interwetten (SM) | 3.35 | 4.00 | 2.00 |
| ODDS TERBAIK | 3.57 | 4.22 | 2.07 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.