

Sab 16 · 20:30
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
33 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| 10Bet | 1.94 | 4.20 | 3.15 |
| William Hill | 1.91 | 4.20 | 3.20 |
| Bet365 | 1.91 | 4.33 | 3.40 |
| Marathonbet | 1.94 | 4.50 | 3.42 |
| Unibet | 1.86 | 4.10 | 3.50 |
| Betfair | 1.91 | 4.33 | 3.40 |
| BetVictor | 1.85 | 3.80 | 3.40 |
| Pinnacle | 1.88 | 4.46 | 3.35 |
| SBO | 1.91 | 3.50 | 3.13 |
| 1xBet | 1.97 | 4.57 | 3.47 |
| Betano | 1.93 | 4.25 | 3.40 |
| 888Sport | 1.91 | 4.00 | 3.10 |
| Dafabet | 1.95 | 4.20 | 3.45 |
| Marathonbet (SM) | 1.94 | 4.45 | 3.44 |
| Pinnacle (SM) | 1.88 | 4.39 | 3.39 |
| 1xbet (SM) | 1.97 | 4.51 | 3.49 |
| Unibet (SM) | 1.87 | 4.10 | 3.45 |
| bwin (SM) | 1.90 | 4.20 | 3.40 |
| Sbo (SM) | 1.88 | 3.55 | 3.17 |
| CloudBet (SM) | 1.91 | 4.30 | 3.10 |
| Dafabet (SM) | 1.92 | 4.20 | 3.55 |
| BetVictor (SM) | 1.83 | 3.80 | 3.40 |
| 888Sport (SM) | 1.91 | 4.00 | 3.25 |
| MansionBet (SM) | 1.91 | 4.10 | 3.20 |
| Betfair (SM) | 1.91 | 4.33 | 3.50 |
| Ladbrokes (SM) | 1.91 | 4.20 | 3.40 |
| Interwetten (SM) | 1.85 | 4.30 | 3.60 |
| Macauslot (SM) | 1.93 | 3.78 | 3.05 |
| Coral (SM) | 1.91 | 4.20 | 3.40 |
| MelBet (SM) | 1.90 | 4.34 | 3.36 |
| Cashpoint (SM) | 1.92 | 4.50 | 3.31 |
| WilliamHill (SM) | 1.91 | 4.00 | 3.25 |
| 10Bet (SM) | 1.87 | 4.20 | 3.35 |
| ODDS TERBAIK | 1.97 | 4.62 | 3.60 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.