

Sab 16 · 20:30
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
32 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| 10Bet | 2.60 | 3.85 | 2.34 |
| William Hill | 2.62 | 3.80 | 2.25 |
| Bet365 | 2.62 | 4.00 | 2.35 |
| Marathonbet | 2.77 | 4.15 | 2.33 |
| Unibet | 2.63 | 3.75 | 2.40 |
| Betfair | 2.70 | 4.00 | 2.38 |
| BetVictor | 2.60 | 3.70 | 2.25 |
| Pinnacle | 2.74 | 4.06 | 2.28 |
| SBO | 2.52 | 3.53 | 2.22 |
| 1xBet | 2.81 | 4.22 | 2.37 |
| Betano | 2.67 | 3.95 | 2.37 |
| 888Sport | 2.63 | 3.80 | 2.25 |
| Dafabet | 2.70 | 4.10 | 2.34 |
| 888Sport (SM) | 2.63 | 3.80 | 2.25 |
| Marathonbet (SM) | 2.76 | 4.20 | 2.32 |
| Unibet (SM) | 2.75 | 3.75 | 2.28 |
| Pinnacle (SM) | 2.73 | 4.11 | 2.27 |
| 10Bet (SM) | 2.70 | 3.95 | 2.22 |
| WilliamHill (SM) | 2.62 | 3.80 | 2.25 |
| Sbo (SM) | 2.52 | 3.53 | 2.22 |
| Ladbrokes (SM) | 2.60 | 3.90 | 2.37 |
| bwin (SM) | 2.60 | 3.90 | 2.37 |
| BetVictor (SM) | 2.63 | 3.80 | 2.20 |
| 1xbet (SM) | 2.80 | 4.26 | 2.36 |
| Cashpoint (SM) | 2.71 | 4.15 | 2.30 |
| CloudBet (SM) | 2.65 | 3.95 | 2.20 |
| MansionBet (SM) | 2.59 | 3.95 | 2.28 |
| MelBet (SM) | 2.70 | 4.10 | 2.27 |
| Betfair (SM) | 2.75 | 4.00 | 2.30 |
| Dafabet (SM) | 2.75 | 4.10 | 2.32 |
| Coral (SM) | 2.62 | 3.90 | 2.37 |
| Macauslot (SM) | 2.54 | 3.74 | 2.23 |
| ODDS TERBAIK | 2.81 | 4.26 | 2.43 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.