

Min 17 · 21:00
VIEW MATCH →
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
33 bookmakers
| BANDAR | HOME | SERI | AWAY |
|---|---|---|---|
| 10Bet | 1.81 | 3.60 | 4.10 |
| William Hill | 1.85 | 3.60 | 4.00 |
| Bet365 | 1.80 | 3.40 | 3.80 |
| Marathonbet | 1.86 | 3.82 | 4.30 |
| Unibet | 1.83 | 3.60 | 4.40 |
| Betfair | 1.85 | 3.75 | 4.20 |
| BetVictor | 1.80 | 3.80 | 4.20 |
| Pinnacle | 1.85 | 3.82 | 4.37 |
| SBO | 1.81 | 3.62 | 4.06 |
| 1xBet | 1.89 | 3.88 | 4.37 |
| Betano | 1.87 | 3.80 | 4.45 |
| 888Sport | 1.85 | 3.50 | 3.90 |
| Dafabet | 1.85 | 3.75 | 4.30 |
| Dafabet (SM) | 1.85 | 3.75 | 4.30 |
| Ladbrokes (SM) | 1.85 | 3.60 | 4.00 |
| Interwetten (SM) | 1.85 | 3.60 | 4.20 |
| 1xbet (SM) | 1.87 | 3.74 | 4.36 |
| bwin (SM) | 1.85 | 3.60 | 4.10 |
| MansionBet (SM) | 1.83 | 3.80 | 4.20 |
| MelBet (SM) | 1.83 | 3.66 | 4.26 |
| CloudBet (SM) | 1.87 | 3.65 | 4.45 |
| Macauslot (SM) | 1.82 | 3.40 | 3.75 |
| Sbo (SM) | 1.81 | 3.62 | 4.06 |
| Cashpoint (SM) | 1.85 | 3.80 | 4.14 |
| Coral (SM) | 1.85 | 3.60 | 4.00 |
| Pinnacle (SM) | 1.88 | 3.70 | 4.51 |
| 888Sport (SM) | 1.85 | 3.40 | 4.00 |
| 10Bet (SM) | 1.85 | 3.50 | 4.10 |
| WilliamHill (SM) | 1.83 | 3.50 | 4.20 |
| Marathonbet (SM) | 1.86 | 3.70 | 4.50 |
| Unibet (SM) | 1.90 | 3.55 | 4.10 |
| Betfair (SM) | 1.80 | 3.60 | 4.33 |
| BetVictor (SM) | 1.80 | 3.70 | 4.33 |
| ODDS TERBAIK | 1.90 | 3.88 | 4.51 |
Best odds highlighted in gold. 18+ only. Odds change — always verify at the bookmaker before placing bets.